by Fmeaddons
Womens Tops & Shirts | Lanvin BUTTONED BLOUSE WITH ASCOT COLLAR BLACK
$ 199.20 $ 84.00
Buttoned blouse with ascot collar and guipure cuffs in crepe de chine blend Elasticated waist Gold Arpège buttons, inspired by the iconic perfume bottle of the same name Ladder stitch details creating a subtle interplay of transpar…
In stock
Description
Buttoned blouse with ascot collar and guipure cuffs in crepe de chine blend
Elasticated waist
Gold Arpège buttons, inspired by the iconic perfume bottle of the same name
Ladder stitch details creating a subtle interplay of transparency
Cuffs decorated with guipure patterned with Lanvin animals and ties
Model wears a size 4 (US)
Main material: 64% cellulose acetate weave, 36% silk weave
Material 2: 100% silk weave
Material 3: 70% cotton weave, 30% polyester weave
Buttons: 100% zamak
Made in Spain
You must be logged in to post a review.
- 100% Secure Shopping
- Free shipping from $60, and standard shipping costs is $10
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Ready to Wear
LANVIN SIZE | EUROPE | INTERNATIONAL | FRANCE | UK | GERMANY | ITALY | USA | DENMARK |
---|---|---|---|---|---|---|---|---|
36 | 36 | XS | 36 | 14 | 36 | 36 | 14 | 36 |
37 | 37 | S | 37 | 14 ½ | 37 | 37 | 14 ½ | 37 |
38 | 38 | S | 38 | 15 | 38 | 38 | 15 | 38 |
39 | 39 | M | 39 | 15 ½ | 39 | 39 | 15 ½ | 39 |
40 | 40 | M | 40 | 15 ¾ | 40 | 40 | 15 ¾ | 40 |
41 | 41 | L | 41 | 16 | 41 | 41 | 16 | 41 |
42 | 42 | L | 42 | 16 ½ | 42 | 42 | 16 ½ | 42 |
43 | 43 | XL | 43 | 17 | 43 | 43 | 17 | 43 |
44 | 44 | XL | 44 | 17 ½ | 44 | 44 | 17 ½ | 44 |
45 | 45 | 2XL | 45 | 18 | 45 | 45 | 18 | 45 |
Shoes
EU size |
UK size |
USA size |
FOOT LENGTH |
---|---|---|---|
39 | 6 | 7 | 24.7 |
40 | 6.5 | 7.5 | 25.3 |
41 | 7 | 8 | 25.9 |
42 | 8 | 9 | 26.6 |
43 | 9 | 10 | 27.2 |
44 | 10 | 11 | 27.8 |
45 | 10.5 | 11.5 | 28.5 |
46 | 11 | 12 | 29.1 |
47 | 12 | 13 | 29.7 |
48 | 13 | 14 | 30.4 |
49 | 13.5 | 14,5 | 31 |
Ready to Wear
LANVIN SIZE | FRANCE | UK | ITALY | USA | EUROPE |
---|---|---|---|---|---|
32 / XXS | 32 | 2 | 34 | O | 30 |
34 / XS | 34 | 4 | 36 | 2 | 32 |
36 / S | 36 | 6 | 38 | 4 | 34 |
38 / M | 38 | 8 | 42 | 6 | 36 |
40 / L | 40 | 10 | 44 | 8 | 38 |
42 / XL | 42 | 12 | 46 | 10 | 40 |
44 / XXL | 44 | 14 | 48 | 12 | 42 |
46 / XXL | 46 | 16 | 50 | 14 | 44 |
Shoes
EU size |
UK size |
USA size |
FOOT LENGTH |
---|---|---|---|
35 | 2.5 | 4.5 | 22.1 |
36 | 3.5 | 5.5 | 22.8 |
37 | 4 | 6 | 24 |
38 | 5 | 7 | 24.3 |
39 | 6 | 8 | 24.7 |
40 | 6.5 | 8.5 | 25.3 |
41 | 7 | 9 | 25.9 |
42 | 8 | 10 | 26.6 |
Reviews
There are no reviews yet.